TKSTAR TK935 4G Dog GPS Tracker Collar for Pets Farm Animal
✅✅Realtime Tracking:You will can realtime track the device on google maps via mobilephone, tablet and computer.
✅✅Cattle, sheep, camels, hounds, horses,Dog Location:
✅✅Free life time winnes GPS APP and Mytkstar.net Platform Web Server : The Winnes APP and web server www.mytkstar.net free use for life.do not need pay the platform every month.
✅✅Shock/Vibration Alarm:After you did the shake alarm setting, It will send SMS “sensor alarm!” to the admin number when the unit get shocked.
✅✅Waterproof:
✅✅Easy charging:
✅✅Sleep Mode for Saving Battery: under sleep mode, GPS will shut off, GSM will works in low consumption. Vibration, SMS, call
will can wake up the tracker.





| Content | Specs. |
| Dim. | 94mm x 46mm x 31mm(3.7”*1.8”*1.2”) |
| Weight | 116g(No magnet version,optional for big animals like hunting dog,horse ,camel,cattle,farm animals and other biger animals) / 159g(optional for Strong magnet version for car vehicle GPS tracker) |
| Network | GSM/GPRS |
| Band | GSM:850/900/1800/1900MHz LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B28/B66/B20GSM:850/900/1800/1900MHz 5m |
| GPS sensitivity | -159dBm |
| GPS accuracy | 5m |
| Time To First Fix | Cold status 45s Warm status 35s Hot status 1s |
| Charging input | DC 5V--1.0A |
| Battery | Chargeable 3.7V 3000mAh Li-ion battery |
| Stand by | 2G:50days 4G:30days |
| Storage Temp. | -40°C to +85°C |
| Operation Temp. | -20°C to +55°C |
| Humidity | 5%--95% non-condensing |
Contact: Shenzhen Gogood Technology Co., Ltd.
Phone: +8613923778859
E-mail: sales01@gogoodchina.com
Add: Shanghefang,Minzhi,Longhua,
Shenzhen,China,518000